Northern Lake George Yacht Club
| International Star Class Yacht Racing Association North American Championships September 26 - October 1, 1998 Northern Lake George Yacht Club Friends Point, Hague, NY 12836 Email: hatfield@capital.net Phone/Fax: (518) 543-6830 |
*RACE REPORTS & PHOTOS *NOTICE OF RACE (ISCYRA WEBSITE) *CONTACTS FOR MORE INFORMATION *EVENT SCHEDULE *PRESS RELEASE *NEW* *SPONSORS OF THE CHAMPIONSHIP *ADDITIONAL OPPORTUNITIES *DIRECTIONS TO THE CLUB |
|||
|
||||
STAR NORTH AMERICAN CHAMPIONSHIP
Northern Lake George Yacht Club
September 26 - October 1, 1998 Page 1 of 5
Final Results
| RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 ||
|----------|----------|----------|----------|----------|----------||
SKIPPER SAIL# | Finish | Finish | Finish | Finish | Finish | Finish || OVERALL
CREW | -- | -- | -- | -- | -- | -- ||------------------
FLEET BOW# | Points | Points | Points | Points | Points | Points || POINTS | POS
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Reynolds, Mark 7829 | 1 | 1 | 2 | 2 | 1 | (DNC) || |
Liljedahl, Magnus -- | -- | -- | -- | -- | -- | -- || 7.00 | 1
SDB 46 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | ( 50.00) || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
MacCausland, John 7862 | 2 | 2 | 3 | 3 | ( 7) | 1 || |
Trinter, Phil -- | -- | -- | -- | -- | -- | -- || 11.00 | 2
CR 33 | 2.00 | 2.00 | 3.00 | 3.00 | ( 7.00) | 1.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Bromby, Peter 7834 | 3 | 5 | 1 | 1 | 6 | (DNF) || |
White, Lee -- | -- | -- | -- | -- | -- | -- || 16.00 | 3
ISO 10 | 3.00 | 5.00 | 1.00 | 1.00 | 6.00 | ( 50.00) || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Maine, Rob 7905 | 5 | 6 | ( 12) | 5 | 5 | 2 || |
Higgs, Andrew -- | -- | -- | -- | -- | -- | -- || 23.00 | 4
WH 37 | 5.00 | 6.00 | ( 12.00) | 5.00 | 5.00 | 2.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Adams, Ross 7515 | 6 | ( 20) | 7 | 6 | 2 | 3 || |
Nevel, Chuck -- | -- | -- | -- | -- | -- | -- || 24.00 | 5
WH 02 | 6.00 | ( 20.00) | 7.00 | 6.00 | 2.00 | 3.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Vessella, Peter 7791 | ( 18) | 4 | 8 | 4 | 4 | 4 || |
Dendy, Tom -- | -- | -- | -- | -- | -- | -- || 24.00 | 6
WSF 52 | ( 18.00) | 4.00 | 8.00 | 4.00 | 4.00 | 4.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Mitchell, Ben 7838 | (DNC) | 7 | 4 | 11 | 12 | 5 || |
Stump, Bill -- | -- | -- | -- | -- | -- | -- || 39.00 | 7
LB 39 | ( 50.00) | 7.00 | 4.00 | 11.00 | 12.00 | 5.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Finch, John 7350 | 8 | ( 14) | 9 | 8 | 8 | 9 || |
Duffield, Ruari -- | -- | -- | -- | -- | -- | -- || 42.00 | 8
LOC 20 | 8.00 | ( 14.00) | 9.00 | 8.00 | 8.00 | 9.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Neilson, Terry 7604 | 4 | 3 | (OCS) | 10 | 15 | 15 || |
Brophy, Doug -- | -- | -- | -- | -- | -- | -- || 47.00 | 9
LOC 41 | 4.00 | 3.00 | ( 50.00) | 10.00 | 15.00 | 15.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Dhein, Rick 7663 | 9 | 10 | 10 | 9 | 9 | ( 11) || |
Gardner, Keith -- | -- | -- | -- | -- | -- | -- || 47.00 | 10
LG 18 | 9.00 | 10.00 | 10.00 | 9.00 | 9.00 | ( 11.00) || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Kohlhas, Jock 7585 | 25 | 17 | ( 40) | 12 | 3 | 7 || |
Hastings, Jason -- | -- | -- | -- | -- | -- | -- || 64.00 | 11
Bis 30 | 25.00 | 17.00 | ( 40.00) | 12.00 | 3.00 | 7.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Freeman, James 7911 | 7 | 15 | 13 | 13 | 24 | (DNF) || |
Horton, Bruce -- | -- | -- | -- | -- | -- | -- || 72.00 | 12
ITH 21 | 7.00 | 15.00 | 13.00 | 13.00 | 24.00 | ( 50.00) || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Ivey, Andrew 7830 | 13 | 9 | ( 24) | 24 | 22 | 6 || |
Krakower, Reid -- | -- | -- | -- | -- | -- | -- || 74.00 | 13
SUN 26 | 13.00 | 9.00 | ( 24.00) | 24.00 | 22.00 | 6.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Perce, Hyde 7225 | ( 30) | 13 | 16 | 14 | 27 | 10 || |
Kane, Tom -- | -- | -- | -- | -- | -- | -- || 80.00 | 14
WH 43 | ( 30.00) | 13.00 | 16.00 | 14.00 | 27.00 | 10.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Vandermolen 7713 | 17 | 8 | ( 34) | 29 | 16 | 14 || |
Tickner, Steve -- | -- | -- | -- | -- | -- | -- || 84.00 | 15
GL 51 | 17.00 | 8.00 | ( 34.00) | 29.00 | 16.00 | 14.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Phypers, Josh 7265 | 21 | 24 | 6 | 21 | 14 | (DNF) || |
Lavery, Ted -- | -- | -- | -- | -- | -- | -- || 86.00 | 16
CA 44 | 21.00 | 24.00 | 6.00 | 21.00 | 14.00 | ( 50.00) || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Beek, Charles 7555 | 11 | 26 | 18 | ( 27) | 25 | 8 || |
Peters, Rick -- | -- | -- | -- | -- | -- | -- || 88.00 | 17
NH 07 | 11.00 | 26.00 | 18.00 | ( 27.00) | 25.00 | 8.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Burgess, Richard 7824 | 23 | 29 | 14 | ( 33) | 10 | 17 || |
Schneld, Gary -- | -- | -- | -- | -- | -- | -- || 93.00 | 18
GrL 11 | 23.00 | 29.00 | 14.00 | ( 33.00) | 10.00 | 17.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Watt, Dave 7462 | 22 | 11 | 5 | 7 | (DNF) | DNF || |
Sassara, Rick -- | -- | -- | -- | -- | -- | -- || 95.00 | 19
PS 54 | 22.00 | 11.00 | 5.00 | 7.00 | ( 50.00) | 50.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Cook, David 7192 | 10 | 19 | 21 | 22 | 28 | (DNF) || |
Skarin, Paul -- | -- | -- | -- | -- | -- | -- || 100.00 | 20
SUN 15 | 10.00 | 19.00 | 21.00 | 22.00 | 28.00 | ( 50.00) || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Rowan, Hank 7734 | 19 | 25 | 26 | 20 | ( 32) | 19 || |
Suplee, Glen -- | -- | -- | -- | -- | -- | -- || 109.00 | 21
LG 48 | 19.00 | 25.00 | 26.00 | 20.00 | ( 32.00) | 19.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Rogers, Chris 7471 | 16 | 28 | 32 | 18 | 23 | (DNF) || |
Carlson, Bob -- | -- | -- | -- | -- | -- | -- || 117.00 | 22
Bis 58 | 16.00 | 28.00 | 32.00 | 18.00 | 23.00 | ( 50.00) || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Burtis, William 7784 | 24 | ( 37) | 17 | 37 | 26 | 13 || |
Beam, Peter -- | -- | -- | -- | -- | -- | -- || 117.00 | 23
MID 12 | 24.00 | ( 37.00) | 17.00 | 37.00 | 26.00 | 13.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Ivey, Dave 7729 | 15 | 16 | 20 | 17 | (OCS) | DNF || |
Falcone, William -- | -- | -- | -- | -- | -- | -- || 118.00 | 24
SUN 27 | 15.00 | 16.00 | 20.00 | 17.00 | ( 50.00) | 50.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Hermann, Tony 7899 | 20 | 27 | 25 | 19 | 30 | (DNF) || |
Henning, Rick -- | -- | -- | -- | -- | -- | -- || 121.00 | 25
WLM 24 | 20.00 | 27.00 | 25.00 | 19.00 | 30.00 | ( 50.00) || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Chiarella, John 7731 | 36 | 18 | 19 | 32 | 17 | (DNF) || |
Fletcher, Terry -- | -- | -- | -- | -- | -- | -- || 122.00 | 26
SUN 14 | 36.00 | 18.00 | 19.00 | 32.00 | 17.00 | ( 50.00) || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Button, Jack 7565 | 12 | 33 | 31 | 28 | 18 | (DNF) || |
Batchelor, Chris -- | -- | -- | -- | -- | -- | -- || 122.00 | 27
MID 13 | 12.00 | 33.00 | 31.00 | 28.00 | 18.00 | ( 50.00) || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Davidson, Jeremy 7626 | 29 | (DNF) | 15 | 15 | 19 | DNF || |
Davidson, Jeff -- | -- | -- | -- | -- | -- | -- || 128.00 | 28
NH 16 | 29.00 | ( 50.00) | 15.00 | 15.00 | 19.00 | 50.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Krahulik, Robert 7127 | 35 | 12 | 30 | 31 | 20 | (DNF) || |
Krahulik, Jon -- | -- | -- | -- | -- | -- | -- || 128.00 | 29
LG 31 | 35.00 | 12.00 | 30.00 | 31.00 | 20.00 | ( 50.00) || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Anderson, Brad 6890 | (WDR) | 31 | 23 | 23 | 13 | DNF || |
Smith, Ryan -- | -- | -- | -- | -- | -- | -- || 140.00 | 30
LOC 04 | ( 50.00) | 31.00 | 23.00 | 23.00 | 13.00 | 50.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Marshall, Peter 7498 | 14 | 30 | 29 | 36 | 34 | (DNF) || |
Barth, John -- | -- | -- | -- | -- | -- | -- || 143.00 | 31
LG 34 | 14.00 | 30.00 | 29.00 | 36.00 | 34.00 | ( 50.00) || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Holtze, Werner 7463 | 32 | (DNC) | 22 | 40 | 33 | 16 || |
Holtze, Erik -- | -- | -- | -- | -- | -- | -- || 143.00 | 32
SL 25 | 32.00 | ( 50.00) | 22.00 | 40.00 | 33.00 | 16.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Murphy, Gene 7726 | 38 | 36 | 35 | 16 | 21 | (DNC) || |
Murphy, Kevin -- | -- | -- | -- | -- | -- | -- || 146.00 | 33
LH 40 | 38.00 | 36.00 | 35.00 | 16.00 | 21.00 | ( 50.00) || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Allen, Bill 7765 | (DNF) | DNC | 11 | 25 | 11 | DNF || |
Upton, John -- | -- | -- | -- | -- | -- | -- || 147.00 | 34
WH 03 | ( 50.00) | 50.00 | 11.00 | 25.00 | 11.00 | 50.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Andrews, Stephen 6756 | 31 | 34 | ( 39) | 30 | 35 | 18 || |
Andrews, Sarah K -- | -- | -- | -- | -- | -- | -- || 148.00 | 35
HB 05 | 31.00 | 34.00 | ( 39.00) | 30.00 | 35.00 | 18.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Rottier, Steve 7095 | 28 | 22 | 38 | ( 43) | 40 | 20 || |
Rottier, Rick -- | -- | -- | -- | -- | -- | -- || 148.00 | 36
LG 47 | 28.00 | 22.00 | 38.00 | ( 43.00) | 40.00 | 20.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Braverman, Stephen 7628 | 34 | 21 | 27 | 39 | 36 | (DNF) || |
Howard Davis -- | -- | -- | -- | -- | -- | -- || 157.00 | 37
BH 09 | 34.00 | 21.00 | 27.00 | 39.00 | 36.00 | ( 50.00) || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Delaney, Timothy J. 6961 | 26 | 38 | 28 | 26 | 41 | (DNF) || |
Monroe, Mike -- | -- | -- | -- | -- | -- | -- || 159.00 | 38
SLE 17 | 26.00 | 38.00 | 28.00 | 26.00 | 41.00 | ( 50.00) || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Atkinson, Dick 7835 | 27 | (DNC) | 33 | 41 | DNF | 12 || |
Pariseau, Bruce -- | -- | -- | -- | -- | -- | -- || 163.00 | 39
SUN 06 | 27.00 | ( 50.00) | 33.00 | 41.00 | 50.00 | 12.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Edwards, David 7737 | 39 | 32 | 37 | 34 | 31 | (DNF) || |
O'Brien, Eamonn -- | -- | -- | -- | -- | -- | -- || 173.00 | 40
SUN 19 | 39.00 | 32.00 | 37.00 | 34.00 | 31.00 | ( 50.00) || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Westcott, Robert 7271 | 33 | 23 | (OCS) | 38 | 38 | DNF || |
Holtze, Kurt -- | -- | -- | -- | -- | -- | -- || 182.00 | 41
SL 55 | 33.00 | 23.00 | ( 50.00) | 38.00 | 38.00 | 50.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Rundle, Richard L. 7078 | 40 | 35 | 41 | 44 | 44 | (DNF) || |
Rottier, Barb -- | -- | -- | -- | -- | -- | -- || 204.00 | 42
JP 60 | 40.00 | 35.00 | 41.00 | 44.00 | 44.00 | ( 50.00) || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Wheeler, Dave 7220 | 43 | (DNC) | 42 | 42 | 29 | DNF || |
Sands, Dick -- | -- | -- | -- | -- | -- | -- || 206.00 | 43
KL 56 | 43.00 | ( 50.00) | 42.00 | 42.00 | 29.00 | 50.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Jackson, David 7710 | (DNC) | DNC | 36 | 35 | 37 | DNF || |
Nicewick, John -- | -- | -- | -- | -- | -- | -- || 208.00 | 44
GL 28 | ( 50.00) | 50.00 | 36.00 | 35.00 | 37.00 | 50.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Lawrence, Janet 5946 | 45 | 39 | 46 | 48 | 42 | (DNC) || |
Lawrence, Libby -- | -- | -- | -- | -- | -- | -- || 220.00 | 45
LG 32 | 45.00 | 39.00 | 46.00 | 48.00 | 42.00 | ( 50.00) || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Bolles, David 7012 | 41 | 40 | 47 | 49 | 43 | (DNF) || |
Bolles, Alisandra -- | -- | -- | -- | -- | -- | -- || 220.00 | 46
SUN 08 | 41.00 | 40.00 | 47.00 | 49.00 | 43.00 | ( 50.00) || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Abell, Peter J. 6419 | 44 | (DNF) | 43 | 47 | 39 | DNC || |
Hicks, Edward -- | -- | -- | -- | -- | -- | -- || 223.00 | 47
LG 01 | 44.00 | ( 50.00) | 43.00 | 47.00 | 39.00 | 50.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Page, Richard 6631 | 37 | (DNC) | 45 | 45 | DNF | DNC || |
Zandy, Gabriels -- | -- | -- | -- | -- | -- | -- || 227.00 | 48
ISO 42 | 37.00 | ( 50.00) | 45.00 | 45.00 | 50.00 | 50.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Wotton, Robert 6416 | 42 | (DNF) | 44 | 46 | DNF | DNC || |
Hatfield, Arthur -- | -- | -- | -- | -- | -- | -- || 232.00 | 49
LG 59 | 42.00 | ( 50.00) | 44.00 | 46.00 | 50.00 | 50.00 || |
STAR NORTH AMERICANS - MASTERS CHAMPIONSHIP
Northern Lake George Yacht Club
September 26 - October 1, 1998 Page 1 of 2
Final Results
| RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 ||
|----------|----------|----------|----------|----------|----------||
SKIPPER SAIL# | Finish | Finish | Finish | Finish | Finish | Finish || OVERALL
CREW | -- | -- | -- | -- | -- | -- ||------------------
FLEET BOW# | Points | Points | Points | Points | Points | Points || POINTS | POS
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Burgess, Richard 7824 | 5 | 6 | 2 | ( 9) | 1 | 2 || |
Schneld, Gary -- | -- | -- | -- | -- | -- | -- || 16.00 | 1
GrL 11 | 5.00 | 6.00 | 2.00 | ( 9.00) | 1.00 | 2.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Cook, David 7192 | 1 | 2 | 4 | 4 | 6 | (DNF) || |
Skarin, Paul -- | -- | -- | -- | -- | -- | -- || 17.00 | 2
SUN 15 | 1.00 | 2.00 | 4.00 | 4.00 | 6.00 | ( 17.00) || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Rowan, Hank 7734 | 3 | 4 | 7 | 3 | ( 9) | 4 || |
Suplee, Glen -- | -- | -- | -- | -- | -- | -- || 21.00 | 3
LG 48 | 3.00 | 4.00 | 7.00 | 3.00 | ( 9.00) | 4.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Chiarella, John 7731 | 9 | 1 | 3 | 8 | 3 | (DNF) || |
Fletcher, Terry -- | -- | -- | -- | -- | -- | -- || 24.00 | 4
SUN 14 | 9.00 | 1.00 | 3.00 | 8.00 | 3.00 | ( 17.00) || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Hermann, Tony 7899 | 4 | 5 | 6 | 2 | 8 | (DNF) || |
Henning, Rick -- | -- | -- | -- | -- | -- | -- || 25.00 | 5
WLM 24 | 4.00 | 5.00 | 6.00 | 2.00 | 8.00 | ( 17.00) || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Button, Jack 7565 | 2 | 7 | 8 | 6 | 4 | (DNF) || |
Batchelor, Chris -- | -- | -- | -- | -- | -- | -- || 27.00 | 6
MID 13 | 2.00 | 7.00 | 8.00 | 6.00 | 4.00 | ( 17.00) || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Holtze, Werner 7463 | 8 | (DNC) | 5 | 10 | 10 | 1 || |
Holtze, Erik -- | -- | -- | -- | -- | -- | -- || 34.00 | 7
SL 25 | 8.00 | ( 17.00) | 5.00 | 10.00 | 10.00 | 1.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Murphy, Gene 7726 | 11 | 9 | 9 | 1 | 5 | (DNC) || |
Murphy, Kevin -- | -- | -- | -- | -- | -- | -- || 35.00 | 8
LH 40 | 11.00 | 9.00 | 9.00 | 1.00 | 5.00 | ( 17.00) || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Rottier, Steve 7095 | 6 | 3 | 10 | 12 | ( 13) | 5 || |
Rottier, Rick -- | -- | -- | -- | -- | -- | -- || 36.00 | 9
LG 47 | 6.00 | 3.00 | 10.00 | 12.00 | ( 13.00) | 5.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Andrews, Stephen 6756 | 7 | 8 | ( 11) | 7 | 11 | 3 || |
Andrews, Sarah K -- | -- | -- | -- | -- | -- | -- || 36.00 | 10
HB 05 | 7.00 | 8.00 | ( 11.00) | 7.00 | 11.00 | 3.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Allen, Bill 7765 | (DNF) | DNC | 1 | 5 | 2 | DNF || |
Upton, John -- | -- | -- | -- | -- | -- | -- || 42.00 | 11
WH 03 | ( 17.00) | 17.00 | 1.00 | 5.00 | 2.00 | 17.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Wheeler, Dave 7220 | 14 | (DNC) | 12 | 11 | 7 | DNF || |
Sands, Dick -- | -- | -- | -- | -- | -- | -- || 61.00 | 12
KL 56 | 14.00 | ( 17.00) | 12.00 | 11.00 | 7.00 | 17.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Bolles, David 7012 | 12 | 10 | 16 | 16 | 14 | (DNF) || |
Bolles, Alisandra -- | -- | -- | -- | -- | -- | -- || 68.00 | 13
SUN 08 | 12.00 | 10.00 | 16.00 | 16.00 | 14.00 | ( 17.00) || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Page, Richard 6631 | 10 | (DNC) | 15 | 13 | DNF | DNC || |
Zandy, Gabriels -- | -- | -- | -- | -- | -- | -- || 72.00 | 14
ISO 42 | 10.00 | ( 17.00) | 15.00 | 13.00 | 17.00 | 17.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Abell, Peter J. 6419 | 15 | (DNF) | 13 | 15 | 12 | DNC || |
Hicks, Edward -- | -- | -- | -- | -- | -- | -- || 72.00 | 15
LG 01 | 15.00 | ( 17.00) | 13.00 | 15.00 | 12.00 | 17.00 || |
-----------------------------|----------|----------|----------|----------|----------|----------||----------|-------
Wotton, Robert 6416 | 13 | (DNF) | 14 | 14 | DNF | DNC || |
Hatfield, Arthur -- | -- | -- | -- | -- | -- | -- || 75.00 | 16
LG 59 | 13.00 | ( 17.00) | 14.00 | 14.00 | 17.00 | 17.00 || |